| 000 | 00650cab a2200217 4500 | ||
|---|---|---|---|
| 001 | WB3303-02 | ||
| 008 | 090401t1997 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u26311 | ||
| 041 | _aeng | ||
| 245 | _aHousebuilding: November 1996 | ||
| 260 | _c1997 | ||
| 350 | _a0 | ||
| 490 |
_aDOE Information Bulletin _v(007) 9 January 1997, (7) |
||
| 520 | _aIn the 3 months to November 1996, total housing starts were up 15% compared with the previous quarter. Total completions were up 1%. | ||
| 650 | _aHOUSE BUILDING | ||
| 650 | _aHOUSING STARTS | ||
| 650 | _aSTATISTICS | ||
| 690 | _aBUILT ENVIRONMENT | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c17669 _d17669 |
||