| 000 | 00650cab a2200229 4500 | ||
|---|---|---|---|
| 001 | WB3303-17 | ||
| 008 | 090401t1997 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u26444 | ||
| 041 | _aeng | ||
| 245 | _aQuality of life | ||
| 260 | _c1997 | ||
| 350 | _a0 | ||
| 490 |
_aSunday Times _v12 January 1997, 7(2) |
||
| 520 | _aA study by Strathclyde University into the towns in Britain offering the best quality of life places 3 Scottish towns at the top of the list. | ||
| 650 | _aDUMFRIES | ||
| 650 | _aQUALITY OF LIFE | ||
| 650 | _aRANKINGS | ||
| 650 | _aSCOTLAND | ||
| 690 | _aECONOMIC AND SOCIAL | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c17766 _d17766 |
||