| 000 | 00764cab a2200253 4500 | ||
|---|---|---|---|
| 001 | WB3127-07 | ||
| 008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u28825 | ||
| 041 | _aeng | ||
| 245 | _aSecondary shopping centres | ||
| 260 | _c1995 | ||
| 350 | _a0 | ||
| 490 |
_aProperty Week _v51(8) 13 July 1995, 8(1) |
||
| 520 | _aHigher yielding secondary shopping centres show better rental growth than lower yielding prime centres. "Shopping centre index" Donaldsons. | ||
| 650 | _aEMPLOYMENT | ||
| 650 | _aRENTAL GROWTH | ||
| 650 | _aRETAIL PROPERTY | ||
| 650 | _aSHOPPING CENTRE INDEX | ||
| 650 | _aSHOPPING CENTRES | ||
| 650 | _aYIELDS | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c19389 _d19389 |
||