| 000 | 00688cab a2200217 4500 | ||
|---|---|---|---|
| 001 | WB3031-17 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u30017 | ||
| 041 | _aeng | ||
| 245 | _aHotel occupancy up, rates down | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aEstates Gazette _v(9431) 6 August 1994, 23(1) |
||
| 520 | _aPannell Kerr Forster`s annual "UK Trends" survey reveals increasing demand in the hotel market, with London achieving the highest performance levels. | ||
| 650 | _aHOTEL MARKET | ||
| 650 | _aLEISURE | ||
| 650 | _aTOURISM | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c20205 _d20205 |
||