| 000 | 00776cab a2200217 4500 | ||
|---|---|---|---|
| 001 | WB2406-18 | ||
| 008 | 090401t1988 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u31883 | ||
| 041 | _aeng | ||
| 245 | _aExtra homes for Berkshire | ||
| 260 | _c1988 | ||
| 350 | _a0 | ||
| 490 |
_aIndependent _v30/1/88 p4 |
||
| 520 | _aReviews the decision by the SoS for the Environment to allow the development of 43,500 houses by 1996 in Berkshire , 7000 more than the figure which was put forward by the county council. The decision has given rise to fears over the safety of the Green Belt and AONB s in the county. | ||
| 650 | _aHOUSING DEVELOPMENT | ||
| 650 | _aM4 | ||
| 650 | _aSTRUCTURE PLAN | ||
| 690 | _aPLANNING LAW AND PRACTICE | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c21396 _d21396 |
||