| 000 | 00960cab a2200337 4500 | ||
|---|---|---|---|
| 001 | ABS51538 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u32447 | ||
| 041 | _aeng | ||
| 245 | _aEstates Times survey: West Midlands update | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aEstates Times _v(1253) 14 October 1994, 31-41(10) |
||
| 650 | _aBIRMINGHAM | ||
| 650 | _aBLACK COUNTRY | ||
| 650 | _aCOVENTRY | ||
| 650 | _aDUDLEY | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aPLANNING ISSUES | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aSANDWELL | ||
| 650 | _aSOLIHULL | ||
| 650 | _aTRANSPORT ISSUES | ||
| 650 | _aWALSALL | ||
| 650 | _aWARWICK | ||
| 650 | _aWEST MIDLANDS | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c21736 _d21736 |
||