| 000 | 00690cab a2200241 4500 | ||
|---|---|---|---|
| 001 | WB2839-53 | ||
| 008 | 090401t1992 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u32930 | ||
| 041 | _aeng | ||
| 245 | _aCounty rejects homes plan | ||
| 260 | _c1992 | ||
| 350 | _a0 | ||
| 490 |
_aGuardian _v7 October 1992, 2(1) |
||
| 520 | _aHampshire CC has rejected SERPLAN`s plan to build an extra 92,000 homes in the county. Lists SERPLAN`s proposals county by county. | ||
| 650 | _aHAMPSHIRE CC | ||
| 650 | _aHOUSE BUILDING | ||
| 650 | _aHOUSING POLICY | ||
| 650 | _aPLANNING POLICY | ||
| 650 | _aSERPLAN | ||
| 690 | _aPLANNING LAW AND PRACTICE | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c22002 _d22002 |
||