| 000 | 00870cab a2200229 4500 | ||
|---|---|---|---|
| 001 | WB2807-19 | ||
| 008 | 090401t1992 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u33232 | ||
| 041 | _aeng | ||
| 245 | _aConcern mounts over BES property buyback | ||
| 260 | _c1992 | ||
| 350 | _a0 | ||
| 490 |
_aTimes _v8 February 1992, 21 |
||
| 520 | _aRaises the fear that housing associations might not be able to meet commitments to buy back properties from Business Expansion Schemes (BES) companies after five years. Property-linked BES schemes are proving to be the most popular. Analyses investment opportunities available for BES schemes. | ||
| 650 | _aASSURED-TENANCY SCHEMES | ||
| 650 | _aBUSINESS EXPANSION SCHEMES | ||
| 650 | _aRISKS | ||
| 650 | _aSHARED OWNERSHIP | ||
| 690 | _aPROPERTY-PROPERTY FINANCE AND INVESTMENT | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c22214 _d22214 |
||