| 000 | 00737cab a2200205 4500 | ||
|---|---|---|---|
| 001 | WB2711-22 | ||
| 008 | 090401t1991 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u34610 | ||
| 041 | _aeng | ||
| 245 | _aSpace standards | ||
| 260 | _c1991 | ||
| 350 | _a0 | ||
| 490 |
_aBuilding _vvol 256 no 10 8/3/91 p5 |
||
| 520 | _aThe National Federation of Housing Associations is calling for the re-introduction of the Parker Morris Space Standard as studies find that the average space allocated to one unit in social housing schemes has fallen by up to 15% since the standard was abolished. | ||
| 650 | _aBUILT ENVIRONMENT-CONSTRUCTION DESIGN | ||
| 650 | _aCOUNCIL HOUSING | ||
| 690 | _aHOUSING | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c22896 _d22896 |
||