| 000 | 00805cab a2200229 4500 | ||
|---|---|---|---|
| 001 | ABS51603 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u34812 | ||
| 041 | _aeng | ||
| 100 | _aWills, D. | ||
| 245 | _aOpportunities in the Asia Pacific Rim | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aCSM (Chartered Surveyor Monthly) _v4(1) October 1994, 22-23(2) |
||
| 520 | _aSees great potential for construction opportunities in the Far East and South East Asia, pointing out trends in growth, foreign investment, pressure on infrastructure and the rise in travel and tourism. | ||
| 650 | _aASIA PACIFIC RIM | ||
| 650 | _aCONSTRUCTION MARKET | ||
| 690 | _aBUILDING AND CONSTRUCTION-ECONOMICS | ||
| 690 | _aOVERSEAS-REST OF THE WORLD | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c22970 _d22970 |
||