| 000 | 00951cab a2200193 4500 | ||
|---|---|---|---|
| 001 | ABS42212 | ||
| 008 | 090401t1990 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u35365 | ||
| 041 | _aeng | ||
| 245 | _aLower rates pump up housing, but other markets lag behind | ||
| 260 | _c1990 | ||
| 350 | _a0 | ||
| 490 |
_aEngineering News Record _v25 January 1990, 34-41(6) |
||
| 520 | _aExamines prospects for the construction industry in the USA . At present the housing market does not look like it will be able to sustain growth, even with the decline in interest rates. Although the reduction in rates will keep construction orders at the present level. Other markets are discussed with regard to their consequences on the construction industry. Contains tables of construction contracts in the US, comparing 1988 to 1989 showing percentage change. | ||
| 650 | _aFORECAST | ||
| 690 | _aOVERSEAS-NORTH AMERICA | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c23166 _d23166 |
||