| 000 | 00831cab a2200241 4500 | ||
|---|---|---|---|
| 001 | ABS51642 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u36890 | ||
| 041 | _aeng | ||
| 100 | _aRose, M. | ||
| 245 | _aSending out the right signals | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aSurveyor _v181(5313) 20 October 1994, 14-15(2) |
||
| 520 | _aReports on the proceedings of the European POLIS network conference held at Glasgow. The main theme was the impact and direction of advanced transport telematics on traffic management and control. Takes a new Scottish scheme as an example. | ||
| 650 | _aCITRAC SYSTEM | ||
| 650 | _aPOLIS CONFERENCE | ||
| 650 | _aTRAFFIC MANAGEMENT | ||
| 650 | _aTRANSPORT NETWORKS | ||
| 690 | _aTRANSPORT AND COMMUNICATIONS | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c23874 _d23874 |
||