| 000 | 00692cab a2200217 4500 | ||
|---|---|---|---|
| 001 | WB3032-69 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u37053 | ||
| 041 | _aeng | ||
| 245 | _aLack of planning control | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aInside Housing _v26 August 1994, 4(1) |
||
| 520 | _aHousebuilding fluctates more wildly in areas where planning restrictions are loose according to a report from the Joseph Rowntree Foundation "Land supply and housing : a case study". | ||
| 650 | _aHOUSE BUILDING | ||
| 650 | _aLAND SUPPLY | ||
| 650 | _aPLANNING CONTROL | ||
| 690 | _aPLANNING LAW AND PRACTICE | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c23976 _d23976 |
||