| 000 | 00737cab a2200229 4500 | ||
|---|---|---|---|
| 001 | WB3032-87 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u37201 | ||
| 041 | _aeng | ||
| 245 | _aBusiness rates could soar | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aHerald _v24 August 1994, 21 |
||
| 490 |
_aProperty Week _v48(8) 25 August 1994, 7 |
||
| 490 |
_aScotsman _v25 August 1994, Supp1(2) |
||
| 520 | _aConcern at the prospect of business rates soaring in Scotland, is reinforced by Fuller Peiser who forecasts overall increases of around 15% from April 1995. | ||
| 650 | _aBUSINESS RATES | ||
| 650 | _aRATING REVALUATION 1995 | ||
| 690 | _aRATING AND VALUATION | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c24066 _d24066 |
||