| 000 | 00833cab a2200217 4500 | ||
|---|---|---|---|
| 001 | WB2904-25 | ||
| 008 | 090401t1993 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u38360 | ||
| 041 | _aeng | ||
| 245 | _aGerman investment | ||
| 260 | _c1993 | ||
| 350 | _a0 | ||
| 490 |
_aEuropean _v28 January 1993, 42 |
||
| 490 |
_aCSW - The Property Week _v42(4) 28 January 1993, 6&8(1) |
||
| 520 | _aThree organisations, Westdeutsche Landesbank, one of Germany`s leading regional banks, Debenham Tewson and Chinnocks and Muller International have reported that German investors have taken over as the largest foreign investors in UK commercial property. | ||
| 650 | _aFOREIGN INVESTMENT | ||
| 650 | _aGERMANY | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY FINANCE AND INVESTMENT | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c24651 _d24651 |
||