| 000 | 00799cab a2200217 4500 | ||
|---|---|---|---|
| 001 | WB3241-21 | ||
| 008 | 090401t1996 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u39842 | ||
| 041 | _aeng | ||
| 245 | _aMortgage possession statistics | ||
| 260 | _c1996 | ||
| 350 | _a0 | ||
| 490 |
_aLord Chancellor`s Department Press Release _v308.96 30 October 1996, (4) |
||
| 520 | _aThere were 19,148 mortgage possession actions taken in the county courts of England and Wales in 3Q 1996, 13 per cent fewer than in the same period of 1995, according to figures published by the Lord Chancellor`s Department. Table of actions and orders made from 1992. | ||
| 650 | _aMORTGAGES | ||
| 650 | _aPOSSESSION ORDERS | ||
| 650 | _aREPOSSESSIONS | ||
| 690 | _aHOUSING | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c25502 _d25502 |
||