| 000 | 00714cab a2200229 4500 | ||
|---|---|---|---|
| 001 | WB3241-24 | ||
| 008 | 090401t1996 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u39853 | ||
| 041 | _aeng | ||
| 245 | _aHousebuilders hit by planning delays | ||
| 260 | _c1996 | ||
| 350 | _a0 | ||
| 490 |
_aBuilding _v261(7964) 1 November 1996, 13(1) |
||
| 520 | _aOne in four plots owned or controlled by houebuilders is subject to planning delays, according to a report by the House Builders Federation. | ||
| 650 | _aHOUSE BUILDERS FEDERATION | ||
| 650 | _aHOUSE BUILDING | ||
| 650 | _aLOCAL DEVELOPMENT PLANS | ||
| 650 | _aPLANNING DELAY | ||
| 690 | _aHOUSING-DEVELOPMENT | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c25510 _d25510 |
||