| 000 | 00775cab a2200217 4500 | ||
|---|---|---|---|
| 001 | WB2648-19 | ||
| 008 | 090401t1990 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u40828 | ||
| 041 | _aeng | ||
| 245 | _aHousing study | ||
| 260 | _c1990 | ||
| 350 | _a0 | ||
| 490 |
_aTimes _v4/12/90 p2 |
||
| 490 |
_aIndependent _v4/12/90 p7 (2) |
||
| 520 | _aA study, "Paying for Britain`s Housing", (Joseph Rowntree Foundation £9.50), shows that the most deprived housing is not in inner city estates but in peripheral estates , deserted by those who have afforded owner occupation . Also comments on difficulties of owner occupiers in paying mortgages . | ||
| 650 | _aHOUSING ESTATES | ||
| 650 | _aHOUSING FINANCE | ||
| 690 | _aHOUSING | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c26168 _d26168 |
||