| 000 | 00864cab a2200253 4500 | ||
|---|---|---|---|
| 001 | WB3001-05 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u41897 | ||
| 041 | _aeng | ||
| 245 | _aCoslty hospital buildings braced for fatal prescription | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aFinancial Times _v7 January 1994, 8(10 |
||
| 520 | _aThe future of a number of recently constructed hospital buildings such as Philip Harris House nearing completion at Guy`s looks bleak in the light of NHS reforms of London health care following the recommendations of the Tomlinson report. | ||
| 650 | _aHOSPITALS | ||
| 650 | _aLONDON | ||
| 650 | _aNEW BUILDINGS | ||
| 650 | _aNHS REFORMS | ||
| 650 | _aREDUNDANT HOSPITAL BUILDING | ||
| 650 | _aTOMLINSON REPORT | ||
| 690 | _aBUILT ENVIRONMENT | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c26902 _d26902 |
||