| 000 | 00776cab a2200253 4500 | ||
|---|---|---|---|
| 001 | ABS43482 | ||
| 008 | 090401t1990 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u41965 | ||
| 041 | _aeng | ||
| 245 | _aBeds and Bucks | ||
| 260 | _c1990 | ||
| 350 | _a0 | ||
| 490 |
_aEstates Times _v(1067) 5 October 1990, 25-52(21) |
||
| 520 | _aSurvey of commercial , industrial and retail property in Bedfordshire and Buckinghamshire with special features on planning , leisure and small centres in the area. | ||
| 650 | _aAYLESBURY | ||
| 650 | _aBEDFORD | ||
| 650 | _aHIGH WYCOMBE | ||
| 650 | _aLEIGHTON BUZZARD | ||
| 650 | _aLUTON | ||
| 650 | _aMILTON KEYNES | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c26948 _d26948 |
||