| 000 | 00681cab a2200193 4500 | ||
|---|---|---|---|
| 001 | ABS43484 | ||
| 008 | 090401t1990 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u41976 | ||
| 041 | _aeng | ||
| 245 | _aCentrefolio : East Midlands | ||
| 260 | _c1990 | ||
| 350 | _a0 | ||
| 490 |
_aChartered Surveyor Weekly _v32(12) 27 September 1990, 56-103(12) |
||
| 520 | _aReflects on changes in the industrial , commercial and retail market in the East Midlands covering Nottingham , Leicester , Derby , Northampton , Kettering and Wellingborough . | ||
| 650 | _aDEVELOPMENT | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c26957 _d26957 |
||