| 000 | 00596cab a2200193 4500 | ||
|---|---|---|---|
| 001 | WB2440-01 | ||
| 008 | 090401t1988 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u42601 | ||
| 041 | _aeng | ||
| 245 | _aEurotunnel costs rise | ||
| 260 | _c1988 | ||
| 350 | _a0 | ||
| 490 |
_aFinancial Times _v4/10/88 p27 |
||
| 520 | _aAccording to the Anglo-French Euro-Tunnel consortium, the Channel Tunnel , due to be opened next May, will cost 7.2% more than originally predicted. | ||
| 650 | _aBUILT ENVIRONMENT-BUILDING COSTS | ||
| 690 | _aBUILT ENVIRONMENT | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c27265 _d27265 |
||