| 000 | 00732cab a2200205 4500 | ||
|---|---|---|---|
| 001 | WB2408-06 | ||
| 008 | 090401t1988 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u43042 | ||
| 041 | _aeng | ||
| 245 | _aNeed for more homes in SE | ||
| 260 | _c1988 | ||
| 350 | _a0 | ||
| 490 |
_aTimes _v17/2/88 p2 DOE Press Release no 84 15 January 1988 |
||
| 520 | _aAccording to the Housebuilders` Federation , nearly 600,000 new houses need to be built in London and surrounding counties to keep up with population growth and that revised population projections from the DOE were probably and underestimate. | ||
| 650 | _aHOUSE BUILDING | ||
| 650 | _aSOUTH EAST | ||
| 690 | _aBUILT ENVIRONMENT | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c27524 _d27524 |
||