| 000 | 00771cab a2200229 4500 | ||
|---|---|---|---|
| 001 | ABS43786 | ||
| 008 | 090401t1990 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u43470 | ||
| 041 | _aeng | ||
| 245 | _aCentrefolio : Stoke-On-Trent , Telford , Shrewsbury , Burton-On-Trent , Crewe and Chester | ||
| 260 | _c1990 | ||
| 350 | _a0 | ||
| 490 |
_aChartered Surveyor Weekly _v33(10) 6 December 1990, 38-62(10) |
||
| 520 | _aViews the property markets of these towns with a particular slant towards future growth and county structure plans . | ||
| 650 | _aCHESHIRE | ||
| 650 | _aNEWCASTLE-UNDER-LYME | ||
| 650 | _aSHROPSHIRE | ||
| 650 | _aSTAFFORDSHIRE | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c27729 _d27729 |
||