| 000 | 00679cab a2200241 4500 | ||
|---|---|---|---|
| 001 | ABS43799 | ||
| 008 | 090401t1990 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u43516 | ||
| 041 | _aeng | ||
| 100 | _aPannell, B. | ||
| 245 | 4 | _aThe Exchange Rate Mechanism | |
| 260 | _c1990 | ||
| 350 | _a0 | ||
| 490 |
_aHousing Finance _v(8) November 1990, 8-17(5) |
||
| 520 | _aShows how sterling`s entry into the ERM works, before taking a closer look at the impact of the ERM on the housing market . | ||
| 650 | _aEUROPE | ||
| 650 | _aHOUSE PRICES | ||
| 650 | _aMORTGAGES | ||
| 690 | _aECONOMIC AND SOCIAL | ||
| 700 | _aCostello, J. | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c27745 _d27745 |
||