| 000 | 00853cab a2200241 4500 | ||
|---|---|---|---|
| 001 | WB2841-43 | ||
| 008 | 090401t1992 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u43718 | ||
| 041 | _aeng | ||
| 245 | _aParis office lettings nosedive by 30% | ||
| 260 | _c1992 | ||
| 350 | _a0 | ||
| 490 |
_aEstates Times _v(1163) 16 October 1992, 36(1) |
||
| 520 | _aBourdais reports that take-up in Paris and the surrounding Ile-de-France office market is down 30% on 1991 with rents having fallen by up to 20% during the last twelve months. Take-up has fallen from 1.3m sq metres to 1m sq metres. | ||
| 650 | _aFRANCE | ||
| 650 | _aILE-DE-FRANCE | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aPARIS | ||
| 650 | _aSUPPLY AND DEMAND | ||
| 690 | _aOVERSEAS-EUROPE | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c27862 _d27862 |
||