| 000 | 00662cab a2200217 4500 | ||
|---|---|---|---|
| 001 | WB3306-46 | ||
| 008 | 090401t1997 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u44096 | ||
| 041 | _aeng | ||
| 245 | _aIncreased payment rates | ||
| 260 | _c1997 | ||
| 350 | _a0 | ||
| 490 |
_aMAFF News Release _v(40/97) 5 February 1997, (6) |
||
| 520 | _aPayment rates in 11 Environmentally Sensitive Areas (ESAs) are increased. A package of new options has been introduced in the first five ESAs. Details. | ||
| 650 | _aENVIRONMENTALLY SENSITIVE AREAS | ||
| 650 | _aESAS | ||
| 650 | _aPAYMENTS | ||
| 690 | _aRURAL PRACTICE | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c28115 _d28115 |
||