| 000 | 00726cab a2200229 4500 | ||
|---|---|---|---|
| 001 | ABS43953 | ||
| 008 | 090401t1990 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u44428 | ||
| 041 | _aeng | ||
| 100 | _aFremlin, J.H. | ||
| 245 | _aRadon - how dangerous is it? | ||
| 260 | _c1990 | ||
| 350 | _a0 | ||
| 490 |
_aStructural Survey _v9(3) Winter 1990, 258-260(3) |
||
| 520 | _aConsiders evidence that cancer rates due to radon are much lower than the estimates given and briefly describes how the entry of radon into existing buildings can be reduced. | ||
| 650 | _aHAZARDOUS GASES | ||
| 650 | _aHEALTH | ||
| 650 | _aLEUKAEMIA | ||
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c28267 _d28267 |
||