| 000 | 00790cab a2200253 4500 | ||
|---|---|---|---|
| 001 | WB3210-11 | ||
| 008 | 090401t1996 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u45056 | ||
| 041 | _aeng | ||
| 245 | _aProperty returns 1996 | ||
| 260 | _c1996 | ||
| 350 | _a0 | ||
| 490 |
_aProperty Week _v54(10) 7 March 1996, 17(1) |
||
| 520 | _aForecasts returns from property for 1996, with table of capital growth and yields for offices, retail and industrial property. | ||
| 650 | _aFORECASTS | ||
| 650 | _aINSTITUTIONAL PROPERTY FORECASTING SERVICE | ||
| 650 | _aINVESTMENT MARKET | ||
| 650 | _aPROPERTY RETURNS | ||
| 650 | _aPROPERTY YIELDS | ||
| 650 | _aRENTAL GROWTH | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c28645 _d28645 |
||