| 000 | 01138cab a2200385 4500 | ||
|---|---|---|---|
| 001 | WB3210-31 | ||
| 008 | 090401t1996 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u45202 | ||
| 041 | _aeng | ||
| 245 | _aEuropean business property | ||
| 260 | _c1996 | ||
| 300 | _aLOAN | ||
| 350 | _a0 | ||
| 490 |
_aFinancial Times _v8 March 1996, 33-36(4) |
||
| 520 | _aTopics include Germany`s investment trends, the Brussels property market, offices in Spain, Italian reforms allowing new investments, German vacancy rates, East Germany, French property markets, the UK, and Eastern Europe. | ||
| 650 | _aBELGIUM | ||
| 650 | _aBRUSSELS | ||
| 650 | _aBUDAPEST | ||
| 650 | _aEASTERN EUROPE | ||
| 650 | _aEUROPE | ||
| 650 | _aFRANCE | ||
| 650 | _aGERMANY | ||
| 650 | _aITALY | ||
| 650 | _aMOSCOW | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aOFFICE RENTS | ||
| 650 | _aPRAGUE | ||
| 650 | _aPROPERTY INVESTMENT | ||
| 650 | _aSPAIN | ||
| 650 | _aWARSAW | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY | ||
| 690 | _aOVERSEAS-EUROPE | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c28731 _d28731 |
||