| 000 | 01047cab a2200337 4500 | ||
|---|---|---|---|
| 001 | ABS53541 | ||
| 008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u5008 | ||
| 041 | _aeng | ||
| 100 | _aHoward, N. | ||
| 245 | _aEnvironmental comparisons | ||
| 260 | _c1995 | ||
| 350 | _a0 | ||
| 490 |
_aArchitects` Journal _v202(11) 21 September 1995, 46-47(2) |
||
| 520 | _aDescribes an environmental audit conducted by the British Council at its headquarters offices in London and Manchester and its energy implications. | ||
| 650 | _aBRITISH COUNCIL | ||
| 650 | _aCARBON DIOXIDE EMISSIONS | ||
| 650 | _aEMBODIED ENERGY | ||
| 650 | _aENERGY CONSUMPTION | ||
| 650 | _aENERGY IN USE | ||
| 650 | _aENVIRONMENTAL AUDITS | ||
| 650 | _aNON-RENEWABLE ENERGY RESOURCES | ||
| 650 | _aOFFICE BUILDINGS | ||
| 650 | _aPOLLUTANT EMISSIONS | ||
| 650 | _aTRANSPORT ENERGY | ||
| 690 | _aBUILDING AND CONSTRUCTION-ENERGY CONSERVATION | ||
| 690 |
_aEnvironment _96238 |
||
| 700 | _aRoberts, P. | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c3014 _d3014 |
||