| 000 | 00497cab a2200169 4500 | ||
|---|---|---|---|
| 001 | ABS37553 | ||
| 008 | 090401t1987 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u5202 | ||
| 041 | _aeng | ||
| 245 | _aCentrefolio : Oxford , Aylesbury , Milton Keynes , High Wycombe and Luton | ||
| 260 | _c1987 | ||
| 350 | _a0 | ||
| 490 |
_aChartered Surveyor Weekly _v18(12) 26 March 1987, 35-58(8) |
||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c3108 _d3108 |
||