| 000 | 00725cab a2200217 4500 | ||
|---|---|---|---|
| 001 | WB2801-17 | ||
| 008 | 090401t1991 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u50311 | ||
| 041 | _aeng | ||
| 245 | _aProcedure for home energy labels | ||
| 260 | _c1991 | ||
| 350 | _a0 | ||
| 490 |
_aDoE News Release _v(229) 18 December 1991 (3) |
||
| 520 | _aA standard assessment procedure for the comparison of home energy labels has been introduced by the government as one of the measures designed to encourage further labelling. | ||
| 650 | _aMVM STARPOINT | ||
| 650 | _aNATIONAL HOME ENERGY RATING SCHEME | ||
| 650 | _aSAP | ||
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-ENERGY | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c31397 _d31397 |
||