| 000 | 00911cab a2200277 4500 | ||
|---|---|---|---|
| 001 | WB3211-13 | ||
| 008 | 090401t1996 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u50666 | ||
| 041 | _aeng | ||
| 245 | _aPotential carbon emission savings | ||
| 260 | _c1996 | ||
| 350 | _a0 | ||
| 490 |
_aENDS Report _v(253) February 1996, 7&8 |
||
| 520 | _aAccording to a BRE study, up to 40% of carbon dioxide emissions arising from domestic energy consumption could be avoided using energy-efficiency measures. Table shows potential savings by taking different measures. | ||
| 650 | _aCARBON DIOXIDE EMISSIONS | ||
| 650 | _aCOAL | ||
| 650 | _aDOMESTIC ENERGY CONSUMPTION | ||
| 650 | _aELECTRICITY | ||
| 650 | _aENERGY EFFICIENCY | ||
| 650 | _aENERGY EFFICIENT HOUSES | ||
| 650 | _aGAS | ||
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-ENERGY | ||
| 690 | _aHOUSING | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c31621 _d31621 |
||