| 000 | 00592cab a2200181 4500 | ||
|---|---|---|---|
| 001 | WB2714-19 | ||
| 008 | 090401t1991 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u50902 | ||
| 041 | _aeng | ||
| 245 | _aNationwide house price index | ||
| 260 | _c1991 | ||
| 350 | _a0 | ||
| 490 |
_aNationwide Monthly House Price Index _vApril 1991 (2) |
||
| 520 | _aNationwide`s monthly house price index shows and increase of 0.7% in March, marking an improvement in the housing market . | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c31771 _d31771 |
||