| 000 | 01496cab a2200541 4500 | ||
|---|---|---|---|
| 001 | ABS51924 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u51071 | ||
| 041 | _aeng | ||
| 245 | _aEstates Times survey: M1 Corridor | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aEstates Times _v(1260) 2 December 1994, 9-33(23) |
||
| 650 | _aBEDFORD | ||
| 650 | _aBRENT CROSS SHOPPING CENTRE | ||
| 650 | _aCHESTERFIELD | ||
| 650 | _aDISTRIBUTION CENTRES | ||
| 650 | _aDUNSTABLE | ||
| 650 | _aEAST MIDLANDS AIRPORT | ||
| 650 | _aHEMEL HEMPSTEAD | ||
| 650 | _aHERTFORDSHIRE | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aLEEDS | ||
| 650 | _aLEICESTERSHIRE | ||
| 650 | _aLEISURE DEVELOPMENT | ||
| 650 | _aLUTON | ||
| 650 | _aM1 CORRIDOR | ||
| 650 | _aMAGNA PARK | ||
| 650 | _aMANSFIELD | ||
| 650 | _aMILTON KEYNES | ||
| 650 | _aMULTIPLEX CINEMAS | ||
| 650 | _aNORTH LONDON | ||
| 650 | _aNORTHAMPTON | ||
| 650 | _aNOTTINGHAM | ||
| 650 | _aOCCUPIERS REQUIREMENTS | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aOUT-OF-TOWN SHOPPING CENTRES | ||
| 650 | _aRELOCATION | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aSHEFFIELD | ||
| 650 | _aST ALBANS | ||
| 650 | _aWAREHOUSES | ||
| 650 | _aWATFORD | ||
| 650 | _aWILSON BOWDEN | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c31860 _d31860 |
||