| 000 | 00884cab a2200229 4500 | ||
|---|---|---|---|
| 001 | WB3019-05 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u52953 | ||
| 041 | _aeng | ||
| 245 | _aTender price and building cost improvement | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aNew Builder _v(216) 13 May 1994, 3(1) |
||
| 520 | _aYears of suicidal tendering seem to be coming to an end with the emergence of a two-tier contracting market according to Cyril Sweett and Partners. A differential approach to pricing is emerging with the practice of reducing a bid by 5-10% only applying to bread and butter work. | ||
| 650 | _aCYRIL SWEETT & PARTNERS | ||
| 650 | _aDAVIS LANGDON & EVEREST | ||
| 650 | _aTENDER PRICES | ||
| 690 | _aBUILT ENVIRONMENT-BUILDING COSTS | ||
| 690 | _aBUILDING AND CONSTRUCTION-ECONOMICS | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c32674 _d32674 |
||