| 000 | 00884cab a2200277 4500 | ||
|---|---|---|---|
| 001 | WB3003-21 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u53334 | ||
| 041 | _aeng | ||
| 245 | _aHouse insurance | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aBuilding _v259(7827) 21 Janaury 1994, 8(1) |
||
| 520 | _aAbbey National will no longer base its insurance premiums exclusively on the RICS/BCIS house rebuilding cost index, although it is likely to use the RICS/BCIS regional figures. | ||
| 650 | _aABBEY NATIONAL | ||
| 650 | _aBCIS | ||
| 650 | _aBUILDINGS INSURANCE | ||
| 650 | _aBCIS/ABI HOUSE REBUILDING COST INDEX | ||
| 650 | _aBUILT ENVIRONMENT-BUILDING COSTS-REINSTATEMENT COSTS | ||
| 650 |
_aRESIDENTIAL PROPERTY _96266 |
||
| 650 | _aRICS | ||
| 650 | _aTENDER PRICES | ||
| 690 |
_aINSURANCE _96249 |
||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c32887 _d32887 |
||