| 000 | 00760cab a2200241 4500 | ||
|---|---|---|---|
| 001 | ABS45906 | ||
| 008 | 090401t1992 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u55814 | ||
| 041 | _aeng | ||
| 100 | _aWeber, S.A. | ||
| 245 | _aGeographic information system approach to mineral mapping and mine planning | ||
| 260 | _c1992 | ||
| 350 | _a0 | ||
| 490 |
_aCS Monthly : Minerals bulletin _v1(5) February 1992, 5-6(2) |
||
| 520 | _aConsiders the use of geographical information systems in mineral workings for planning and mapping. | ||
| 650 | _aCOMPUTERS | ||
| 650 | _aGIS | ||
| 650 | _aMINERAL WORKINGS | ||
| 690 | _aMANAGEMENT-BUSINESS MANAGEMENT-INFORMATION MANAGEMENT | ||
| 690 | _aMINING AND MINERALS | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c34117 _d34117 |
||