| 000 | 01185cab a2200253 4500 | ||
|---|---|---|---|
| 001 | ABS45950 | ||
| 008 | 090401t xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u56034 | ||
| 041 | _aeng | ||
| 100 | _aBurston, R.J. | ||
| 245 | _aUS investment in European commercial property | ||
| 260 | _c2(3) Winter 1991/92, 305-311(7) | ||
| 350 | _a0 | ||
| 490 |
_aJournal of Property Finance _v2(3) Winter 1991/92, 305-311(7) |
||
| 520 | _aBriefly outlines reasons for increased US investment in European property during the 1980s and discusses the principal US sources of equity investment in commercial property and their approach to European property. Four approaches are reviewed: corporate acquisition, joint venture, formation of local subsidiary and pooled equity investment. Their successes and failures are analysed. Concludes with an attempt to predict future trends in US property investment in Europe. | ||
| 650 | _aFOREIGN INVESTMENT | ||
| 650 | _aPROPERTY INVESTMENT | ||
| 650 | _aUSA | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY FINANCE AND INVESTMENT | ||
| 690 | _aOVERSEAS-EUROPE | ||
| 700 | _aMilne, D.D. | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c34215 _d34215 |
||