| 000 | 01146cab a2200313 4500 | ||
|---|---|---|---|
| 001 | ABS46041 | ||
| 008 | 090401t1992 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u56513 | ||
| 041 | _aeng | ||
| 245 | _aCentrefolio: London Boroughs South and South-west | ||
| 260 | _c1992 | ||
| 350 | _a0 | ||
| 490 |
_aChartered Surveyor Weekly _v37(11) 19 March 1992, 27-61(13) |
||
| 520 | _aReviews the office and retail market in the London Boroughs of Richmond-upon -Thames, Kingston-upon-Thames, Croydon, Merton and Sutton. Building File looks at Centenary House, Richmond-upon-Thames. | ||
| 650 | _aBUILDING FILE | ||
| 650 | _aCROYDON | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aKINGSTON-UPON-THAMES | ||
| 650 | _aLONDON BOROUGHS | ||
| 650 | _aOFFICE DEVELOPMENT | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aRETAIL DEVELOPMENT | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aRICHMOND-UPON-THAMES | ||
| 650 | _aSUTTON | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c34469 _d34469 |
||