| 000 | 01640cab a2200445 4500 | ||
|---|---|---|---|
| 001 | ABS46383 | ||
| 008 | 090401t1992 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u58015 | ||
| 041 | _aeng | ||
| 245 | _aPublic sector property | ||
| 260 | _c1992 | ||
| 300 | _aLOAN | ||
| 350 | _a0 | ||
| 490 |
_aEstates Times _v22 May 1992, 3-58(30) |
||
| 520 | _aAn Estates Times Review on the spread of competition in public service. Subjects include the transformation of the National Health Service estates and the selling of public assets, measures to limit and rectify environmental contamination, planning, and the appearance of compulsory competitive tendering and partnerships. The Crown Estate and the Ministry of Defence come under scrutiny, as does the prison building programme. | ||
| 650 | _aASSET MANAGEMENT | ||
| 650 | _aBLACK COUNTRY DEVELOPMENT CORPORATION | ||
| 650 | _aCARE IN THE COMMUNITY PROGRAMME | ||
| 650 | _aCOMPULSORY COMPETITIVE TENDERING | ||
| 650 | _aCROWN ESTATE | ||
| 650 | _aDEVELOPMENT CORPORATIONS | ||
| 650 | _aDISPOSAL PROGRAMME | ||
| 650 | _aENGLISH ESTATES | ||
| 650 | _aINNER CITY ENTERPRISES | ||
| 650 | _aLOCAL AUTHORITIES | ||
| 650 | _aMINISTRY OF DEFENCE | ||
| 650 | _aNATIONAL HEALTH SERVICE | ||
| 650 | _aNHS ESTATES | ||
| 650 | _aOPTIONS FOR CHANGE | ||
| 650 | _aPPG12 | ||
| 650 | _aPRISON BUILDING PROGRAMME | ||
| 650 |
_aProperty management _96262 |
||
| 650 | _aPUBLIC LAND | ||
| 650 | _aPUBLIC SECTOR ASSETS | ||
| 650 | _aURBAN DEVELOPMENT CORPORATIONS | ||
| 650 |
_aValuation _96273 |
||
| 690 | _aECONOMIC AND SOCIAL | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c35399 _d35399 |
||