| 000 | 00817cab a2200217 4500 | ||
|---|---|---|---|
| 001 | ABS46414 | ||
| 008 | 090401t1992 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u58109 | ||
| 041 | _aeng | ||
| 100 | _aGray, R. | ||
| 245 | _aTrading places: the EDI revolution | ||
| 260 | _c1992 | ||
| 350 | _a0 | ||
| 490 |
_aSingle Market Monitor _v4(8) May 1992, 62-63(2) |
||
| 520 | _aElectronic Data Interchange, the means by which standard format data may be exchanged by computer between trading partners, is described here as a tool of management. Having defined EDI the article outlines its benefits and advises on how to apply it. | ||
| 650 | _aELECTRONIC DATA INTERCHANGE | ||
| 650 | _aTEDIS PROGRAMME | ||
| 690 | _aMANAGEMENT-BUSINESS MANAGEMENT-INFORMATION MANAGEMENT | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c35451 _d35451 |
||