| 000 | 00767cab a2200241 4500 | ||
|---|---|---|---|
| 001 | WB3004-35 | ||
| 008 | 090401t1994 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u58572 | ||
| 041 | _aeng | ||
| 245 | _aHopeful signs from the north | ||
| 260 | _c1994 | ||
| 350 | _a0 | ||
| 490 |
_aTimes _v26 January 1994, 35(1) |
||
| 520 | _aHalifax and Nationwide have published house price statistics for 4Q 1993. Although the surveys vary, both reflect the greatest increase in prices to be in northern regions, Scotland and Northern Ireland. | ||
| 650 | _aCOMPARISON | ||
| 650 | _aHALIFAX BUILDING SOCIETY | ||
| 650 | _aHOUSE PRICE SURVEYS | ||
| 650 | _aHOUSE PRICES | ||
| 650 | _aNATIONWIDE | ||
| 690 | _aHOUSING-PRICES | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c35787 _d35787 |
||