| 000 | 00798cab a2200241 4500 | ||
|---|---|---|---|
| 001 | WB3202-41 | ||
| 008 | 090401t1996 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u61446 | ||
| 041 | _aeng | ||
| 245 | _aHome help for Hong Kong | ||
| 260 | _c1996 | ||
| 350 | _a0 | ||
| 490 |
_aFinancial Times _v12 January 1996, 9(2) |
||
| 520 | _aThe Hong Kong housing market has been given a boost. The main banks have cut cut their mortgage rates by 0.25% and the government has relaxed its restriction on pre-sales of uncompleted homes. | ||
| 650 | _aFORECASTS | ||
| 650 | _aHONG KONG | ||
| 650 | _aHOUSE PRICES | ||
| 650 | _aHOUSING MARKET | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 690 | _aOVERSEAS-REST OF THE WORLD | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c38069 _d38069 |
||