| 000 | 00594cab a2200205 4500 | ||
|---|---|---|---|
| 001 | WB2705-28 | ||
| 008 | 090401t1991 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u62084 | ||
| 041 | _aeng | ||
| 245 | _aCare homes face closure | ||
| 260 | _c1991 | ||
| 350 | _a0 | ||
| 490 |
_aDaily Telegraph _v31 January 1991, 11(1) |
||
| 520 | _aHundreds of private sector residential care homes face closure because of a drop in demand according to a survey by Laing-Buisson . | ||
| 650 | _aELDERLY PEOPLE | ||
| 650 | _aNURSING HOMES | ||
| 690 | _aHOUSING | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c38554 _d38554 |
||