| 000 | 00876cab a2200265 4500 | ||
|---|---|---|---|
| 001 | ABS47599 | ||
| 008 | 090401t1992 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u62587 | ||
| 041 | _aeng | ||
| 245 | _aCentrefolio : M6/M54/M56 - Telford, Shrewsbury, Crewe, Chester, Stoke-on-Trent and Newcastle-under-Lyme | ||
| 260 | _c1992 | ||
| 350 | _a0 | ||
| 490 |
_aCSW - The Property Week _v41 (9) 26 November 1992, 29-48(12) |
||
| 650 | _aCHESHIRE | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aOCCUPIER PROFILES | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aROAD TEST | ||
| 650 | _aSHROPSHIRE | ||
| 650 | _aSTAFFORDSHIRE | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c38867 _d38867 |
||