| 000 | 00921cab a2200277 4500 | ||
|---|---|---|---|
| 001 | WB2829-28 | ||
| 008 | 090401t1992 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u63712 | ||
| 041 | _aeng | ||
| 245 | _aHousing renovation grants | ||
| 260 | _c1992 | ||
| 350 | _a0 | ||
| 490 |
_aDoE News Release _v(513) 16 July 1992 (4) |
||
| 520 | _aThe allocation of House Renovation Grants is being revised, to provide greater funding for applicants on low incomes. an upper limit on mandatory renovation grants has also been set. | ||
| 650 | _aCOMMON PARTS GRANTS | ||
| 650 | _aDISABLED FACILITIES GRANT | ||
| 650 | _aHOUSE RENOVATION GRANTS | ||
| 650 | _aHOUSES IN MULTIPLE OCCUPATION GRANTS | ||
| 650 | _aLOCAL GOVERNMENT AND HOUSING ACT 1989 PART VIII | ||
| 650 | _aMINOR WORKS ASSISTANCE | ||
| 650 | _aREPAIRS | ||
| 690 |
_aRefurbishment _96264 |
||
| 690 | _aHOUSING | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c39622 _d39622 |
||