| 000 | 00753cab a2200229 4500 | ||
|---|---|---|---|
| 001 | ABS48001 | ||
| 008 | 090401t1992 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u64377 | ||
| 041 | _aeng | ||
| 245 | _aCentrefolio: Dorset & S. Wilts - Bournemouth, Poole, Dorchester, Salisbury | ||
| 260 | _c1992 | ||
| 350 | _a0 | ||
| 490 |
_aCSW - The Property Week _v42(7) 18 February 1992, 29-55(12) |
||
| 650 | _aDORSET | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aWILTSHIRE | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c40093 _d40093 |
||