| 000 | 00959cab a2200337 4500 | ||
|---|---|---|---|
| 001 | ABS48006 | ||
| 008 | 090401t1993 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u64404 | ||
| 041 | _aeng | ||
| 245 | _aEstates Times survey: Avon & Somerset | ||
| 260 | _c1993 | ||
| 350 | _a0 | ||
| 490 |
_aEstates Times _v(1176) 12 February 1993, 11-24(12) |
||
| 650 | _aAVON | ||
| 650 | _aBATH | ||
| 650 | _aBRIDGWATER | ||
| 650 | _aBRISTOL | ||
| 650 | _aHIGHBRIDGE | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aSCOTSGROVE HOLDINGS | ||
| 650 | _aSOMERSET | ||
| 650 | _aTAUNTON | ||
| 650 | _aURBAN DEVELOPMENT CORPORATION | ||
| 650 | _aWELLINGTON | ||
| 650 | _aYEOVIL | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c40110 _d40110 |
||